...
| 2012 | 2011 |
---|
| June | May | April | March | February | January | December | November | October | September | August | July |
---|
Bibs | 53,720 | 50,677 | 28,681 | 34,031 | 23,150 | 64,531 | 32,733 | 33,563 | 35,463 | 39,943 | 38,044 | 26,018 |
---|
Holdings | 60,124 | 54,615 | 40,484 | 38,179 | 28,115 | 157,913 | 36,278 | 37,542 | 38,941 | 44,975 | 40,840 | 34,685 |
---|
Reserves Bibs | 872 | 1,268 | 2,273 | 1,980 | 2,109 | 1,369 | 1,049 | 1,865 | 1,471 | 1,462 | 477 | 484 |
---|
Items | 57,238 | 37,305 | 30,947 | 36,792 | 34,824 | 41,840 | 32,930 | 45,587 | 71,849 | 35,006 | 48,211 | 47,114 |
---|
Invoices | 1,971 | 2,689 | 2,748 | 2,756 | 2,797 | 3,064 | 2,782 | 2,778 | 2,802 | 3,137 | 2,586 | 2,767 |
---|
Orders | 18,977 | 23,738 | 17,544 | 19,501 | 19,458 | 18,062 | 16,360 | 18,490 | 19,721 | 17,952 | 20,690 | 19,787 |
---|
Loans | 20,948 | 26,427 | 20,292 | 22,257 | 22,255 | 21,126 | 19,142 | 21,268 | 22,523 | 21,089 | 23,276 | 22,554 |
---|
Requests | 42,265 | 39,925 | 50,165 | 37,836 | 41,758 | 41,713 | 39,188 | 35,502 | 39,758 | 42,244 | 39,041 | 43,966 |
---|
| 2011 | 2010 |
---|
Year/Month | June | May | April | March | February | January | December | November | October | September | August | July |
---|
Bibs | 27,895 | 34,671 | 23,932 | 29,680 | 27,680 | 25,260 | 21,537 | 22,591 | 21,817 | 19,406 | 21,555 | 18,399 |
---|
Holdings | 48,015 | 40,750 | 29,473 | 29,407 | 32,829 | 28,134 | 24,297 | 26,072 | 24,541 | 24,190 | 26,613 | 23,370 |
---|
Reserves Bibs | 226 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Items | 42,757 | 39,196 | 57,200 | 49,703 | 42,329 | 44,289 | 28,167 | 80,797 | 39,310 | 437,193 | 42,150 | 33,793 |
---|
Invoices | 2,337 | 3,008 | 3,158 | 3,809 | 3,294 | 3,166 | 2,743 | 3,113 | 2,672 | 2,683 | 2,509 | 2,582 |
---|
Orders | 20,707 | 23,786 | 19,646 | 26,231 | 19,516 | 18,217 | 16,275 | 17,762 | 18,225 | 16,007 | 18,463 | 13,956 |
---|
Loans | 23,044 | 26,794 | 22,804 | 30,040 | 22,810 | 21,383 | 19,018 | 20,875 | 20,897 | 18,690 | 20,972 | 16,538 |
---|
Requests | 42,341 | 43,751 | 50,580 | 42,450 | 56,271 | 42,326 | 39,600 | 35,293 | 38,637 | 39,122 | 34,697 | 39,435 |
---|
| 2010 | 2009 |
---|
Year/Month | June | May | April | March | February | January | December | November | October | September | August | July |
---|
Bibs | 162,209 | 23,021 | 75,156 | 44,643 | 25,064 | 22,421 | 36,439 | 21,550 | 22,343 | 20,777 | 20,632 | 19,490 |
---|
Holdings | 164,541 | 178,812 | 80,127 | 50,671 | 29,301 | 43,290 | 41,092 | 26,425 | 30,029 | 29,558 | 29,098 | 31,412 |
---|
Reserves Bibs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Items | 40,179 | 38,329 | 40,728 | 50,440 | 39,995 | 37,570 | 32,480 | 35,065 | 35,966 | 35,513 | 31,196 | 31,472 |
---|
Invoices | 2,503 | 3,174 | 3,122 | 3,604 | 2,973 | 3,257 | 2,800 | 2,567 | 2,875 | 2,911 | 2,840 | 2,345 |
---|
Orders | 20,679 | 19,520 | 22,623 | 26,865 | 20,900 | 17,074 | 19,346 | 18,071 | 18,473 | 19,040 | 15,816 | 15,714 |
---|
Loans | 23,182 | 22,694 | 25,745 | 30,469 | 23,873 | 20,331 | 22,146 | 20,638 | 21,348 | 21,951 | 18,656 | 18,059 |
---|
Requests | 30,494 | 43,861 | 42,214 | 48,368 | 57,334 | 44,773 | 37,405 | 41,492 | 38,709 | 39,821 | 40,991 | 34,472 |
---|
| 2009 | 2008 |
---|
Year/Month | June | May | April | March | February | January | December | November | October | September | August | July |
---|
Bibs | 38,914 | 28,946 | 48,221 | 32,478 | 59,017 | 23,198 | 40,818 | 24,786 | 153,623 | 26,889 | 22,920 | 24,870 |
---|
Holdings | 57,863 | 39,666 | 87,347 | 39,856 | 72,434 | 28,571 | 59,012 | 85,450 | 185,089 | 32,331 | 66,620 | 72,365 |
---|
Reserves Bibs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Items | 43,478 | 59,136 | 46,236 | 46,117 | 38,980 | 39,942 | 30,303 | 37,022 | 42,832 | 41,635 | 42,277 | 48,656 |
---|
Invoices | 3,087 | 3,052 | 3,457 | 3,377 | 3,263 | 3,677 | 2,980 | 2,907 | 3,306 | 3,094 | 2,851 | 3,002 |
---|
Orders | 24,118 | 24,732 | 25,213 | 25,862 | 18,670 | 20,554 | 17,859 | 20,798 | 19,434 | 19,652 | 17,589 | 21,232 |
---|
Loans | 27,205 | 27,784 | 28,670 | 29,239 | 21,933 | 24,231 | 20,839 | 23,705 | 22,740 | 22,746 | 20,440 | 24,234 |
---|
Requests | 33,773 | 51,323 | 52,516 | 53,883 | 55,101 | 40,603 | 44,785 | 38,698 | 44,503 | 42,174 | 42,398 | 38,029 |
---|
| 2008 | 2007 |
---|
Year/Month | June | May | April | March | February | January | December | November | October | September | August | July |
---|
Bibs | 23,607 | 25,469 | 31,816 | 23,652 | 21,923 | 27,697 | 26,134 | 22,005 | 112,346 | 226,121 | 259,519 | 142,918 |
---|
Holdings | 31,787 | 27,280 | 29,154 | 86,370 | 27,969 | 27,365 | 20,366 | 53,548 | 170,651 | 358,648 | 268,344 | 391,520 |
---|
Reserves Bibs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Items | 48,561 | 53,999 | 58,914 | 58,504 | 49,037 | 55,977 | 33,446 | 40,425 | 51,138 | 115,019 | 113,300 | 241,055 |
---|
Invoices | 3,140 | 3,413 | 3,761 | 3,232 | 3,291 | 3,988 | 2,517 | 3,078 | 3,205 | 2,639 | 2,823 | 2,800 |
---|
Orders | 20,295 | 22,884 | 23,166 | 20,835 | 18,491 | 20,517 | 16,830 | 17,663 | 20,633 | 18,191 | 20,591 | 17,823 |
---|
Loans | 23,435 | 26,297 | 26,927 | 24,067 | 21,782 | 24,505 | 19,347 | 20,741 | 23,838 | 20,830 | 23,414 | 20,623 |
---|
Requests | 45,466 | 43,730 | 49,181 | 50,093 | 44,902 | 40,273 | 45,022 | 36,177 | 38,404 | 44,471 | 39,021 | 44,005 |
---|
| 2007 | 2006 |
---|
Year/Month | June | May | April | March | February | January | December | November | October | September | August | July |
---|
Bibs | 109,654 | 177,591 | 23,095 | 24,561 | 20,921 | 24,087 | 32,276 | 23,249 | 22,129 | 27,321 | 24,323 | 63,429 |
---|
Holdings | 201,438 | 351,034 | 67,431 | 30,540 | 25,864 | 32,637 | 36,700 | 26,936 | 25,576 | 27,306 | 31,427 | 81,103 |
---|
Reserves Bibs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Items | 220,735 | 82,128 | 80,978 | 78,726 | 61,927 | 61,362 | 40,516 | 53,649 | 52,501 | 59,057 | 65,330 | 55,040 |
---|
Invoices | 2,732 | 3,081 | 3,056 | 3,287 | 2,769 | 3,368 | 2,416 | 3,040 | 2,882 | 2,816 | 2,790 | 2,388 |
---|
Orders | 16,602 | 21,989 | 20,329 | 21,797 | 17,769 | 20,785 | 14,197 | 16,404 | 17,588 | 17,360 | 17,934 | 15,590 |
---|
Loans | 19,334 | 25,070 | 23,385 | 25,084 | 20,538 | 24,153 | 16,613 | 19,444 | 20,470 | 20,176 | 20,724 | 17,978 |
---|
Requests | 38,446 | 35,936 | 47,059 | 43,714 | 46,881 | 38,307 | 44,938 | 30,810 | 35,848 | 38,058 | 37,536 | 38,658 |
---|
| 2006 | 2005 |
---|
Year/Month | June | May | April | March | February | January | December | November | October | September | August | July |
---|
Bibs | 25,493 | 26,896 | 38,997 | 31,767 | 19,497 | 20,686 | 18,942 | 27,305 | 21,444 | 19,211 | 23,854 | 18,563 |
---|
Holdings | 36,394 | 43,650 | 44,924 | 49,103 | 24,655 | 24,227 | 22,692 | 25,853 | 24,463 | 23,647 | 29,059 | 23,116 |
---|
Reserves Bibs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Items | 49,177 | 80,554 | 67,613 | 133,662 | 44,199 | 46,773 | 116,259 | 199,956 | 155,976 | 39,942 | 54,287 | 47,611 |
---|
Invoices | 2,931 | 3,137 | 2,922 | 3,721 | 2,852 | 3,038 | 2,324 | 2,832 | 2,871 | 2,762 | 2,877 | 2,127 |
---|
Orders | 20,254 | 19,677 | 18,244 | 21,613 | 17,692 | 19,093 | 14,265 | 18,743 | 18,112 | 16,570 | 20,000 | 15,245 |
---|
Loans | 23,185 | 22,814 | 21,166 | 25,334 | 20,544 | 22,131 | 16,589 | 21,575 | 20,983 | 19,332 | 22,877 | 17,372 |
---|
Requests | 33,568 | 43,439 | 42,491 | 39,410 | 46,947 | 38,236 | 41,224 | 30,854 | 40,318 | 39,095 | 35,902 | 42,877 |
---|
| 2005 | 2004 |
---|
Year/Month | June | May | April | March | February | January | December | November | October | September | August | July |
---|
Bibs | 22,709 | 63,462 | 23,650 | 31,659 | 18,998 | 19,010 | 13,070 | 18,058 | 27,810 | 28,912 | 25,301 | 25,657 |
---|
Holdings | 28,778 | 28,654 | 38,501 | 156,030 | 22,263 | 21,592 | 16,596 | 20,123 | 37,761 | 21,642 | 24,429 | 23,930 |
---|
Reserves Bibs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Items | 62,841 | 44,789 | 45,478 | 197,251 | 43,741 | 45,096 | 33,177 | 39,500 | 47,774 | 49,649 | 52,652 | 49,524 |
---|
Invoices | 2,712 | 2,974 | 2,864 | 3,514 | 2,992 | 2,749 | 2,439 | 2,781 | 2,793 | 2,584 | 2,686 | 2,630 |
---|
Orders | 19,821 | 18,638 | 19,079 | 21,623 | 17,931 | 14,810 | 12,692 | 14,763 | 16,930 | 17,242 | 19,198 | 17,481 |
---|
Loans | 22,533 | 21,612 | 21,943 | 25,137 | 20,923 | 17,559 | 15,131 | 17,544 | 19,723 | 19,826 | 21,884 | 20,111 |
---|
Requests | 32,617 | 42,354 | 40,250 | 41,022 | 46,760 | 38,854 | 32,369 | 27,823 | 32,307 | 36,653 | 37,068 | 41,082 |
---|
| 2004 | 2003 |
---|
Year/Month | June | May | April | March | February | January | December | November | October | September | August | July |
---|
Bibs | 30,220 | 26,047 | 28,124 | 29,063 | 23,112 | 21,018 | 18,204 | 20,278 | 25,462 | 26,700 | 23,192 | 27,916 |
---|
Holdings | 24,418 | 20,321 | 24,317 | 25,610 | 19,481 | 16,805 | 16,682 | 18,287 | 22,873 | 23,689 | 20,253 | 25,787 |
---|
Reserves Bibs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Items | 45,671 | 44,790 | 47,263 | 55,004 | 39,458 | 29,953 | 28,109 | 30,135 | 40,536 | 37,248 | 41,422 | 44,447 |
---|
Invoices | 2,843 | 3,739 | 3,208 | 3,440 | 2,925 | 2,739 | 2,710 | 2,504 | 3,144 | 2,910 | 2,503 | 2,709 |
---|
Orders | 23,189 | 21,187 | 19,118 | 21,602 | 19,160 | 14,553 | 13,908 | 14,570 | 19,763 | 20,102 | 17,173 | 15,873 |
---|
Loans | 26,032 | 24,926 | 22,326 | 25,042 | 22,085 | 17,292 | 16,618 | 17,074 | 22,907 | 23,012 | 19,676 | 18,582 |
---|
Requests | 37,592 | 49,221 | 46,113 | 41,444 | 46,644 | 41,245 | 31,845 | 30,526 | 31,644 | 42,670 | 43,114 | 36,849 |
---|
| 2003 | 2002 |
---|
Year/Month | June | May | April | March | February | January | December | November | October | September | August | July |
---|
Bibs | 20,666 | 22,551 | 27,617 | 26,841 | 20,674 | 22,397 | 250,871 | 290,714 | 27,483 | 12,744 | 10,139 | 3,771 |
---|
Holdings | 18,505 | 19,752 | 21,789 | 21,123 | 16,379 | 18,543 | 12,486 | 14,331 | 15,554 | 12,308 | 10,012 | 4,453 |
---|
Reserves Bibs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Items | 37,175 | 38,452 | 43,611 | 45,753 | 40,186 | 42,714 | 32,215 | 39,356 | 47,674 | 40,384 | 43,225 | 24,173 |
---|
Invoices | 2,591 | 3,039 | 3,564 | 3,201 | 2,819 | 3,459 | 2,150 | 2,611 | 3,136 | 2,550 | 2,550 | 1,387 |
---|
Orders | 15,577 | 15,558 | 19,681 | 19,240 | 14,835 | 16,282 | 11,999 | 13,978 | 16,563 | 11,977 | 12,016 | 4,539 |
---|
Loans | 18,168 | 18,597 | 23,245 | 22,441 | 17,654 | 19,741 | 14,149 | 16,589 | 19,699 | 14,527 | 14,566 | 5,926 |
---|
Requests | 34,455 | 33,745 | 34,155 | 42,926 | 41,681 | 32,489 | 36,023 | 26,148 | 30,567 | 36,262 | 26,504 | 26,582 |
---|
...
{"serverDuration": 620, "requestCorrelationId": "67d19fc6c2234a42b2081ccd0557bad7"}