...
******************************************** Day1 Schedule ******************************************** | ||
---|---|---|
10:00 - 10:30 | Introduction to course | Radhika |
10:30 - 11:10 | Meeta | |
11:10 - 12:30 | Mary | |
12:30 - 13:30 | Lunch | |
13:30 - 14:15 | Meeta | |
14:15 - 15:15 | Radhika | |
15:15 - 15:3025 | Coffee | |
15:30 25 - 17:00 | Mary |
...
******************************************** Day2 Schedule ******************************************** | |||||
---|---|---|---|---|---|
10:00 15 - 10:1530 | Refresher | All | |||
10:15 30 - 1011:5005 | Meeta | ||||
1011:50 05 - 12:00 | Mary | ||||
12:00 - 13:00 | Lunch | ||||
13:00 - 13:3035 | Mary | ||||
13:30 35 - 14:35 | Radhika | ||||
14:35 - 14:45 | Coffee | ||||
14:45 - 1516:1545 | Meeta | ||||
15:15 - 16:20 | Coffee | 16:20 - 16:3045 - 17:00 | Resources, wrap-up, questions | Radhika | |
16:30 - 17:00Post-workshop | All |
...