Objective is to construct, calibrate, and document a system for measuring wind speed using deployable sensors, with data collected using a multichannel analog-to-digital converter system that runs on a high end computer.
...
DB-9 connector on sensor is FM. Need long-ish cables to run inside the dome, running to DB9 connector at computer end.
...
item | vendor | part number | notes |
---|---|---|---|
sensor | Modern Device | wind sensor rev P | https://moderndevice.com/products/wind-sensor-rev-p |
carbon fiber tube, 18mm inner diameter | Amazon | https://www.amazon.com/gp/product/B07DH95ZNJ/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 | |
right angle header pins | Amazon | https://www.amazon.com/gp/product/B07BRZC6C6/ref=ppx_yo_dt_b_asin_title_o02_s00?ie=UTF8&psc=1 | |
DB-9 connector for sensor end | https://www.amazon.com/gp/product/B081GJR1MN/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1
| ||
DB-9 Male to Female cables, various lengths | |||
mounting clamp | Amazon | https://www.amazon.com/gp/product/B07S1S4H19/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 | |
DB-9 Male breakout connector | Amazon | ||
Power supply, 12V 1 Amp | |||
A/D converter | |||
Mac Mini computer | |||
mouse | |||
keyboard | |||
monitor | |||
connector panel for computer end | |||
DB-9 jack screw for mounting with threads for cable connection | Digikey | 86551128TLF-ND | |
...