...
Name | Cores | GPUs | Domains | Access |
---|---|---|---|---|
Special! | ← | Biomedical | ||
Special! | ← | Deep Learning Training | ||
Special! | ← | Any | ||
471,120 | 360 | Any | ||
368,280 (Skylake) | 0 | Any | ||
323,712 | 0 | NSF Atmospheric and related | ||
295,168 | 6,148 | DOE and national concerns | ||
281,088 | 192 | DOE and national concerns | ||
202,752 | 27,648 | DOE and national concerns | ||
145,152 | 0 | NSF Atmospheric and related | ||
93,696 (AMD 7742) | 216 | Any | ||
Cannon (Harvard) | 80,000+ (Mix) | 276+ | Harvard Only (for comparison) | |
66,264 (AMD 7742) | 280 | Any | ||
17,664 (Cascade Lake) | 0 | Any | ||
11,840 (Ice Lake) | 262 | Any | ||
6,856 (Mix) | 195 | Harvard SEAS Only (for comparison) | ||
6,672 | 22 | Any | ||
2,976 | 120 | NSF funded Genome Analysis | ||
2,000 | 0 | Any |
...