FY19 Funds and Ledger Structures
ARB^Arnold Arboretum-Ledger -Â 100
Parent Summary Fund Code | Parent Summary Fund Name | Child Summary Fund Code | Child Summary Fund | Allocated Funds Code | Allocated Fund Name |
---|---|---|---|---|---|
100.00113 | ARB JP Lib Parent Summary | 100.00113.0000Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | ARB JP Lib Child Summary (org) | 100.00113..430151.500013.0000.00000Â Â Â Â Â Â Â Â Â Â | ARB Sargent, Charles Sprague Beq - Lib (1928) |
 |  |  |  | 100.00113..430304.500013.0000.00000          | ARB Mercer, Martha Dana Fund (1962) |
DOAK^Dumbarton Oaks-Ledger - 110
Parent Summary Fund Code | Parent Summary Fund Name | Child Summary Fund Code | Child Summary Fund | Allocated Funds Code | Allocated Funds Name |
---|---|---|---|---|---|
110.019 | DOAK Tub Level - Parent Summary | 110.01900.504013.1000Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | DOAK Tub Level Byz Admin Child Summary (actvity.subactivity) | 110.01900..431206.504013.1000.00000Â Â Â Â Â Â Â Â Â Â | BYZ ADMIN |
 |  | 110.01900.504013.1400                        | DOAK Tub Level Byz Rare Admin Child Summary (actvity.subacti | 110.01900..431206.504013.1400.00000          | BYZ RARE ADMIN |
 |  | 110.01900.504013.2000                        | DOAK Tub Level Gar Admin Child Summary (actvity.subactivity) | 110.01900..431205.504013.2000.00000          | GAR ADMIN |
 |  | 110.01900.504013.2400                        | DOAK Tub Level Gar Rare Admin Child Summary (actvity.subacti | 110.01900..431205.504013.2400.00000          | GAR RARE ADMIN |
 |  | 110.01900.504013.3000                        | DOAK Tub Level PCO Admin Child Summary (actvity.subactivity) | 110.01900..431206.504013.3000.00000          | PCO ADMIN |
 |  | 110.01900.504013.3400                        | DOAK Tub Level PCO Rare Admin Child Summary (actvity.subacti | 110.01900..431206.504013.3400.00000          | PCO RARE ADMIN |
110.01917 | DOAK Library Central - Parent Summary | 110.01917.504013.0000Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | DOAK^Library Central Child Summary (actvity.subactivity) | 110.01917..431206.504013.0000.00000Â Â Â Â Â Â Â Â Â Â | DOAK SHIP |
 |  | 110.01917.504013.0200                        | DOAK Library Child Summary (actvity.subactivity) | 110.01917..431206.504013.0200.00000          | DOAK LIBRARY |
 |  | 110.01917.504013.0250                        | DOAK - Library Serials Child Summary (actvity.subactivity) | 110.01917..431206.504013.0250.00000          | DOAK LIBRARY SER |
 |  | 110.01917.504013.0260                        | DOAK - Membership Child Summary (actvity.subactivity) | 110.01917..431206.504013.0260.00000          | DOAK MEMBERSHIP |
 |  | 110.01917.504013.0281                        | DOAK - Warner Child Summary (actvity.subactivity) | 110.01917..431206.504013.0281.00000          | DOAK WARNER |
 |  | 110.01917.504013.0300                        | DOAK - Office Child Summary (actvity.subactivity) | 110.01917..431206.504013.0300.00000          | DOAK OFFICE |
 |  | 110.01917.504013.0350                        | DOAK - Off Serials Child Summary (actvity.subactivity) | 110.01917..431206.504013.0350.00000          | DOAK OFFICE SER |
 |  | 110.01917.504013.0400                        | DOAK - Library EM Child Summary (actvity.subactivity) | 110.01917..431206.504013.0400.00000          | DOAK LIBRARY EM |
 |  | 110.01917.504013.0450                        | DOAK - LibEJ Child Summary (actvity.subactivity) | 110.01917..431206.504013.0450.00000          | DOAK LIBRARY EJ |
 |  | 110.01917.504013.1000                        | DOAK - Byzantine Child Summary (actvity.subactivity) | 110.01917..431206.504013.1000.00000          | DOAK BYZANTINE |
 |  | 110.01917.504013.1400                        | DOAK - Byz Rare Child Summary (actvity.subactivity) | 110.01917..431206.504013.1400.00000          | DOAK BYZANTINE RARE |
 |  | 110.01917.504013.1500                        | DOAK - Byz Ser Child Summary (actvity.subactivity) | 110.01917..431206.504013.1500.00000          | DOAK BYZANTINE SER |
 |  | 110.01917.504013.2000                        | DOAK - Landscape Architecture Child Summary (actvity.subacti | 110.01917..431205.504013.2000.00000          | DOAK GARDEN |
 |  | 110.01917.504013.2400                        | DOAK - Gar Rare Child Summary (actvity.subactivity) | 110.01917..431205.504013.2400.00000          | DOAK GARDEN RARE |
 |  | 110.01917.504013.2500                        | DOAK - Gar Ser Child Summary (actvity.subactivity) | 110.01917..431205.504013.2500.00000          | DOAK GARDEN SER |
 |  | 110.01917.504013.3000                        | DOAK - Precolumbian Child Summary (actvity.subactivity) | 110.01917..431206.504013.3000.00000          | DOAK PCO |
 |  | 110.01917.504013.3100                        | DOAK - PCO SW Child Summary (actvity.subactivity) | 110.01917..431206.504013.3100.00000          | DOAK PCO SW |
 |  | 110.01917.504013.3400                        | DOAK - PCO Rare Child Summary (actvity.subactivity) | 110.01917..431206.504013.3400.00000          | DOAK PCO RARE |
 |  | 110.01917.504013.3500                        | DOAK - PCO Ser Child Summary (actvity.subactivity) | 110.01917..431206.504013.3500.00000          | DOAK PCO SER |
VIT^Villa I Tatti - Ledger - 145
Parent Summary Fund Code | Parent Summary Fund Name | Child Summary Fund Code | Child Summary Fund | Allocated Funds Code | Allocated Funds Name |
---|---|---|---|---|---|
145.06724 | VIT^Berenson Library - Parent Summary (org) | 145.06724.514513Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | VIT^(A11) Facil Lib Expenses - Child Summary (activity) | 145.06724..432308.514513.0000.00000Â Â Â Â Â Â Â Â Â Â | BER L Berenson Fund |
 |  | 145.06724.514519                             | VIT^Berenson - Archives - Child Summary (activity) | 145.06724..304783.514519.0000.00000          | BER Friends of the Fototeca Berenson |
 |  | 145.06724.514520                             | VIT^Berenson - Music Library - Child Summary (activity) | 145.06724..304785.514520.0000.00000          | BER Morrill Music Reference Fund |
 |  |  |  | 145.06724..304785.514520.0000.00000          | BER Morrill Music Reference Fund |
 |  |  |  | 145.06724..432403.514520.0000.00000          | BER F. Gordon & Elizabeth Hunter Morrill Fund |
 |  |  |  | 145.06724..432407.514520.0000.00000          | BER F. Gordon and Elizabeth Hunter Morrill Acquisition Fund |
 |  |  |  | 145.06724..432426.514520.0000.00000          | BER F Gordon and Elizabeth Hunter Book Fund |
 |  |  |  | 145.06724..432442.514520.0000.00000          | BER F Gordon and Elizabeth Morrill Performance Fund |
 |  | 145.06724.514530                             | VIT^Berenson - Library - Child Summary (activity) | 145.06724..304786.514530.0000.00000          | BER Friends of the Biblioteca Berenson |
 |  |  |  | 145.06724..304789.514530.0000.00000          | BER David & Julie Tobey Book Fund |
 |  |  |  | 145.06724..304790.514530.0000.00000          | BER Patricia L. Rubin Book Fund |
 |  |  |  | 145.06724..304791.514530.0000.00000          | BER Gould Foundation Library Acquisition Fund |
 |  |  |  | 145.06724..304796.514530.0000.00000          | BER Arcus Foundation Fund |
 |  |  |  | 145.06724..432302.514530.0000.00000          | BER I Tatti Library Endowment Fund |
 |  |  |  | 145.06724..432309.514530.0000.00000          | BER - I Tatti Fellowship Fund |
 |  |  |  | 145.06724..432320.514530.0000.00000          | BER Walter Kaiser Fund for the Biblioteca Berenson |
 |  |  |  | 145.06724..432401.514530.0000.00000          | BER Giori Fund |
 |  |  |  | 145.06724..432402.514530.0000.00000          | BER R. Erburu Book Fund |
 |  |  |  | 145.06724..432403.514530.0000.00000          | BER F. Gordon & Elizabeth Hunter Morrill Fund |
 |  |  |  | 145.06724..432405.514530.0000.00000          | BER - Andrew W. Mellon Librarian Fund |
 |  |  |  | 145.06724..432406.514530.0000.00000          | BER Andrew W. Mellon Library Fund |
 |  |  |  | 145.06724..432410.514530.0000.00000          | BER Lila Wallace - Reader's Digest Endowment Fund |
 |  |  |  | 145.06724..432414.514530.0000.00000          | BER Deborah Brice Book Fund |
 |  |  |  | 145.06724..432415.514530.0000.00000          | BER Ann Willets Boyd Book Fund |
 |  |  |  | 145.06724..432416.514530.0000.00000          | BER John Charles & Margaret McDonald Donaher Fund |
 |  |  |  | 145.06724..432417.514530.0000.00000          | BER Gabriele Geier Book Fund |
 |  |  |  | 145.06724..432418.514530.0000.00000          | BER Mary Wietzel Gibbons Book Fund |
 |  |  |  | 145.06724..432419.514530.0000.00000          | BER Sheila Gilmore Book Fund |
 |  |  |  | 145.06724..432420.514530.0000.00000          | BER Denise Jackson & Donald J. Sutherland Book Fund |
 |  |  |  | 145.06724..432421.514530.0000.00000          | BER Felton Gibbons Book Fund |
 |  |  |  | 145.06724..432422.514530.0000.00000          | BER W. Barnabus McHenry Book Fund |
 |  |  |  | 145.06724..432423.514530.0000.00000          | BER Maurice & Nell Lazarus Book Fund |
 |  |  |  | 145.06724..432424.514530.0000.00000          | BER Doris Lockwood Book Fund |
 |  |  |  | 145.06724..432425.514530.0000.00000          | BER Agnes Mongan Book Fund |
 |  |  |  | 145.06724..432427.514530.0000.00000          | BER Stephen M. Plemens Memorial Book Fund |
 |  |  |  | 145.06724..432428.514530.0000.00000          | BER Eleanor B. Sachs Book Fund |
 |  |  |  | 145.06724..432429.514530.0000.00000          | BER Esther S. Sperry Book Fund |
 |  |  |  | 145.06724..432430.514530.0000.00000          | BER Seiden Book Fund |
 |  |  |  | 145.06724..432431.514530.0000.00000          | BER Melvin R. Seiden Book Fund |
 |  |  |  | 145.06724..432432.514530.0000.00000          | BER Prof. Craig Hugh Smyth Book Fund |
 |  |  |  | 145.06724..432433.514530.0000.00000          | BER Prudence & Daniel Steiner Book Fund |
 |  |  |  | 145.06724..432434.514530.0000.00000          | BER Edwin L. Weisl Jr. Book Fund |
 |  |  |  | 145.06724..432436.514530.0000.00000          | BER Margaret Scolari Barr Book Fund |
 |  |  |  | 145.06724..432437.514530.0000.00000          | BER Ily-Y-Ana Berman Book Fund |
 |  |  |  | 145.06724..432438.514530.0000.00000          | BER Helen Bing Book Fund |
 |  |  |  | 145.06724..432439.514530.0000.00000          | BER Alexa Mason Book Fund |
 |  |  |  | 145.06724..432440.514530.0000.00000          | BER S. J. Freedberg Memorial Book Fund |
 |  |  |  | 145.06724..432443.514530.0000.00000          | BER Susan Wilson Arcamone Book Fund |
 |  |  |  | 145.06724..432444.514530.0000.00000          | BER Susan Mainwaring Roberts Book Fund |
 |  |  |  | 145.06724..432445.514530.0000.00000          | BER Anne Coffin Book Fund for the Biblioteca Berenson |
 |  |  |  | 145.06724..432446.514530.0000.00000          | BER Nelda Cantarella Ferace Book Fund |
 |  |  |  | 145.06724..432447.514530.0000.00000          | BER Liliana Ciullini Book Fund |
 |  |  |  | 145.06724..432448.514530.0000.00000          | BER Salvatore Camporeale Memorial Book Fund |
 |  |  |  | 145.06724..432455.514530.0000.00000          | BER James R. Cherry Book Fund |
 |  |  |  | 145.06724..432601.514530.0000.00000          | BER Ahmanson Fellowship |
 |  |  |  | 145.06724..432602.514530.0000.00000          | BER Deborah Loeb Brice Fellowship |
 |  |  |  | 145.06724..432751.514530.0000.00000          | BER Florence Gould Book Fund |
HUL^HU Library-Ledger-Â 195
Parent Summary Fund Code | Parent Summary Fund Name | Child Summary Fund Code | Child Summary Fund | Allocated Funds Code | Allocated Funds Name |
---|
HKS^Kennedy School of Government-Ledger - 215
Parent Summary Fund Code | Parent Summary Fund Name | Child Summary Fund Code | Child Summary Fund | Allocated Funds Code | Allocated Funds Name |
---|---|---|---|---|---|
215.1704 | HKS^BCSIA-Core - Parent Summary | 215.17040.0000Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | HKS^BCSIA-Core - Child Summary (org) | 215.17040..436400.533013.0000.00000Â Â Â Â Â Â Â Â Â Â | HKS BCCSIA Ctr Science+Intl Affairs Endow (1977) |
215.1763 | HKS^Library - Parent Summary | 215.17630.0000Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | HKS^Library-Child Summary (org) | 215.17630..000001.533013.0000.00000Â Â Â Â Â Â Â Â Â Â | Unrestricted Undesignated |
 |  |  |  | 215.17630..310500.533013.0000.00000          | HKS^Lib Gen Operating Fund ISLIB |
 |  |  |  | 215.17630..310501.533013.0000.00000          | HKS^Raines Family Book Fund ISLIB |
 |  |  |  | 215.17630..437950.533013.0000.00000          | HKS Littauer, Murray Seasongood Lib Fund (1957) ISLIB |
 |  |  |  | 215.17630..437952.533013.0000.00000          | HKS Smith, Alfred E Mem Book Fund (1988) ISLIB |
GSD^Grad School of Design-Ledger - 235
Parent Summary Fund Code | Parent Summary Fund Name | Child Summary Fund Code | Child Summary Fund | Allocated Funds Code | Allocated Funds Name |
---|---|---|---|---|---|
235.1892 | GSD^Library - Parent Summary | 235.18920.0000Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | GSD^Library-Child Summary (org) | 235.18920..000001.540013.0000.00000Â Â Â Â Â Â Â Â Â Â | Unrestricted Undesignated |
 |  |  |  | 235.18920..439303.540013.0000.00000          | GSD City Planning Fund (1947) FLL |
 |  |  |  | 235.18920..439305.540013.0000.00000          | GSD Evans, William A Jr Mem (1947) FLL |
 |  |  |  | 235.18920..439306.540013.0000.00000          | GSD Friends of the Frances Loeb Lib (1978) FLL |
 |  |  |  | 235.18920..439308.540013.0000.00000          | GSD Revere Family Mem Fund (1913) FLL |
 |  |  |  | 235.18920..439310.540013.0000.00000          | GSD Stickney, Josiah Fund (1899) FLL |
 |  |  |  | 235.18920..439313.540013.0000.00000          | GSD Bennett, Susan+Richard Acquisitions Fund (1980) FLL |
 |  |  |  | 235.18920..439314.540013.0000.00000          | GSD Bridge, Olive Book Fund (1978) FLL |
 |  |  |  | 235.18920..439315.540013.0000.00000          | GSD Colloredo-Mansfield, Ferdinand Book Fund (1988) FLL |
 |  |  |  | 235.18920..439316.540013.0000.00000          | GSD Conant, John Franklin+Lucie Ell Mickleson Book Fund (197 |
 |  |  |  | 235.18920..439317.540013.0000.00000          | GSD Conant, Kenneth J Book Fund (1980) FLL |
 |  |  |  | 235.18920..439318.540013.0000.00000          | GSD Garbe, Raymond W 31 Book Fund (1986) FLL |
 |  |  |  | 235.18920..439319.540013.0000.00000          | GSD Loeb, Frances Lib Acquisitions Fund (1978) FLL |
 |  |  |  | 235.18920..439321.540013.0000.00000          | GSD Hail, Christopher Book Fund (1988) FLL |
 |  |  |  | 235.18920..439322.540013.0000.00000          | GSD Houghton, Elizabeth M Beq (1995) FLL |
 |  |  |  | 235.18920..439324.540013.0000.00000          | GSD Isaacs, Reginald Book Fund (1987) FLL |
 |  |  |  | 235.18920..439325.540013.0000.00000          | GSD Jette, Edith+Ellerton Book Fund (1980) FLL |
 |  |  |  | 235.18920..439326.540013.0000.00000          | GSD Killam, Prof Charles Book Fund (1986) FLL |
 |  |  |  | 235.18920..439327.540013.0000.00000          | GSD Lew, Eugene+Ellen Book Fund (1983) FLL |
 |  |  |  | 235.18920..439328.540013.0000.00000          | GSD Loeb, Frances Lehman Book Fund (1977) FLL |
 |  |  |  | 235.18920..439329.540013.0000.00000          | GSD Master in City Planning Class of 1957 Mem Book Fund (199 |
 |  |  |  | 235.18920..439330.540013.0000.00000          | GSD Newman, Robert B Fund (1984) FLL |
 |  |  |  | 235.18920..439331.540013.0000.00000          | GSD Pray, James Sturgis Fund (1972) FLL |
 |  |  |  | 235.18920..439332.540013.0000.00000          | GSD Ross, Melanie Lewis Book Fund (1988) FLL |
 |  |  |  | 235.18920..439333.540013.0000.00000          | GSD Rowan, Jan Book Fund (1986) FLL |
 |  |  |  | 235.18920..439336.540013.0000.00000          | GSD Shillaber, Caroline Book Fund (1978) FLL |
 |  |  |  | 235.18920..439337.540013.0000.00000          | GSD Stone, Edward Durell Book Fund (1980) FLL |
 |  |  |  | 235.18920..439338.540013.0000.00000          | GSD Stubbins, Colette F Mem Book Fund (1992) FLL |
 |  |  |  | 235.18920..439339.540013.0000.00000          | GSD Vierra, Theodore A Book Fund (1987) FLL |
 |  |  |  | 235.18920..439340.540013.0000.00000          | GSD Von Moltke, Willo Book Fund (1987) FLL |
 |  |  |  | 235.18920..439341.540013.0000.00000          | GSD Weinberg, Robert C Book Fund (1978) FLL |
 |  |  |  | 235.18920..439342.540013.0000.00000          | GSD Zalewski, Joseph Book Fund (1987) FLL |
DIV^Divinity School-Ledger-Â 245
Parent Summary Fund Code | Parent Summary Fund Name | Child Summary Fund Code | Child Summary Fund | Allocated Funds Code | Allocated Funds Name |
---|---|---|---|---|---|
245.1979 | DIV^Library - Parent Summary | 245.19790.542410.0000Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | DIV^Library-Unrestricted Child Summary (actvity.subactivity) | 245.19790..000001.542410.0000.00000Â Â Â Â Â Â Â Â Â Â | DIV Unrestricted Undesignated HISTORICAL |
 |  |  |  | 245.19790..444950.542410.0000.00000          | DIV Brown, Leonard Gershom Fund (1967) HISTORICAL |
 |  |  |  | 245.19790..444955.542410.0000.00000          | DIV Warren, Charles Amer History Fund Lib (1965) HISTORICAL |
 |  |  |  | 245.19790..444968.542410.0000.00000          | DIV^Wilder, Amos N Book Fund (1965) HISTORICAL |
 |  |  |  | 245.19790..444970.542410.0000.00000          | DIV^Grossmann, Maria Book Fund (1987) HISTORICAL |
 |  |  |  | 245.19790..444971.542410.0000.00000          | DIV^Robertson, Frederick Griffin Book Fund (1967) HISTORICAL |
 |  | 245.19790.542410.0001                        | DIV^Library-Monographs Child Summary (actvity.subactivity) | 245.19790..000001.542410.0001.00000          | Unrestricted Undesignated--MONOGRAPHS |
 |  |  |  | 245.19790..312213.542410.0001.00000          | DIV Orthodox Studies Fund |
 |  |  |  | 245.19790..312444.542410.0001.00000          | DIV Library Book Gift Fund |
 |  |  |  | 245.19790..444950.542410.0001.00000          | DIV Brown, Leonard Gershom Fund (1967) |
 |  |  |  | 245.19790..444951.542410.0001.00000          | DIV Burr, Rushton Dashwood Fund (1894) |
 |  |  |  | 245.19790..444952.542410.0001.00000          | DIV First Parish in Cambridge Fund (1974) |
 |  |  |  | 245.19790..444954.542410.0001.00000          | DIV Storrow, Helen O Lib Fund (1963) |
 |  |  |  | 245.19790..444955.542410.0001.00000          | DIV Warren,Charles Amer History Fund Lib (1965) MONOGRAPHS |
 |  |  |  | 245.19790..444956.542410.0001.00000          | DIV Hall, Louisa J Beq (1893) |
 |  |  |  | 245.19790..444957.542410.0001.00000          | DIV Haven Fund (1898) |
 |  |  |  | 245.19790..444960.542410.0001.00000          | DIV Arensberg, Francis+Alan Book Fund (1966) |
 |  |  |  | 245.19790..444961.542410.0001.00000          | DIV D'Estree, Elizabeth Book Fund (1990) |
 |  |  |  | 245.19790..444962.542410.0001.00000          | DIV Dickinson III, Charles C+Joanne Fund (1981) |
 |  |  |  | 245.19790..444963.542410.0001.00000          | DIV Gibbs, William Francis Beq (1968) |
 |  |  |  | 245.19790..444964.542410.0001.00000          | DIV Horton, Douglas Book Fund (1968) |
 |  |  |  | 245.19790..444965.542410.0001.00000          | DIV Mccleary Jr, Rev Samuel Foster Fund (1956) |
 |  |  |  | 245.19790..444966.542410.0001.00000          | DIV Sander, Emilie T Mem Book Fund (1976) |
 |  |  |  | 245.19790..444967.542410.0001.00000          | DIV Thayer, Joseph Henry Mem Fund (1970) |
 |  |  |  | 245.19790..444968.542410.0001.00000          | DIV Wilder, Amos N Book Fund (1965) |
 |  |  |  | 245.19790..444969.542410.0001.00000          | DIV Gresham Family Book Fund (1984) |
 |  |  |  | 245.19790..444970.542410.0001.00000          | DIV Grossmann, Maria Book Fund (1987) |
 |  |  |  | 245.19790..444971.542410.0001.00000          | DIV Robertson, Frederick Griffin Book Fund (1967) |
 |  |  |  | 245.19790..444972.542410.0001.00000          | DIV Merriam, Caroline Fund (1867) |
 |  |  |  | 245.19790..444973.542410.0001.00000          | DIV Morison, Robert S Beq (1926) |
 |  |  |  | 245.19790..444974.542410.0001.00000          | DIV Bassett, Reverend Joseph Alden Fund (2008) |
 |  | 245.19790.542410.0002                        | DIV^Library-Periodicals Child Summary (actvity.subactivity) | 245.19790..000001.542410.0002.00000          | Unrestricted Undesignated Periodicals |
 |  |  |  | 245.19790..312444.542410.0002.00000          | DIV Library Book Gift Fund |
 |  |  |  | 245.19790..444955.542410.0002.00000          | DIV Warren,Charles Amer History Fund Lib (1965) periodicals |
 |  |  |  | 245.19790..444968.542410.0002.00000          | DIV Wilder, Amos N Book Fund (1965) |
 |  |  |  | 245.19790..444971.542410.0002.00000          | Griffin--Periodicals |
GSE^Grad School of Education-Ledger - 255Â
Parent Summary Fund Code | Parent Summary Fund Name | Child Summary Fund Code | Child Summary Fund | Allocated Funds Code | Allocated Funds Name |
---|---|---|---|---|---|
255.207 | GSE^Library - Parent Summary | 255.20700.0000Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | GSE^Library-Child Summary (org) | 255.20700..000001.545009.0000.00000Â Â Â Â Â Â Â Â Â Â | GSE (A7) Departmental Admin Expenses |
 |  |  |  | 255.20700..000001.545013.0000.00000          | Unrestricted Undesignated |
 |  |  |  | 255.20700..314409.545013.0000.00000          | Stahl, Steven A. Memorial Fund |
 |  |  |  | 255.20700..446239.545013.0000.00000          | Johnson, George Ellsworth Memorial Fund |
 |  |  |  | 255.20700..446265.545013.0000.00000          | Warren, Charles American History Fund |
 |  |  |  | 255.20700..446298.545013.0000.00000          | Freeburn, Elizabeth B. Trust |
 |  |  |  | 255.20700..447450.545013.0000.00000          | Gill, R Christine Bequest |
 |  |  |  | 255.20700..447451.545013.0000.00000          | Kinsley, Katherine Mary Library Fund |
HLS^Harv Law School-Ledger - 265Â
Parent Summary Fund Code | Parent Summary Fund Name | Child Summary Fund Code | Child Summary Fund | Allocated Funds Code | Allocated Funds Name |
---|---|---|---|---|---|
265.551861 | HLS^New Angloam Acq ACQ - Parent Summary | 265.551861.0000Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | HLS^New Angloam Acq ACQ-Child Summary (actvity.subactivity) | 265.22044..000001.551861.0000.00000Â Â Â Â Â Â Â Â Â Â | Â UK, CAN, AUST, NZ - Unrestricted |
 |  |  |  | 265.22044..007560.551861.0000.00000          | HLS Fines & Sale of Duplicates (861) |
 |  |  |  | 265.22044..317021.551861.0000.00000          | HLS Fund- Lib ACQ -UK, CAN, AUST, NZ |
 |  |  |  | 265.22044..449842.551861.0000.00000          | #HLS Fuller Fund ACQ |
 |  |  |  | 265.22044..449845.551861.0000.00000          | #(1)HLS Giannella Lib Fund ACQ |
 |  |  |  | 265.22044..449850.551861.0000.00000          | #HLS Gray Beq ACQ |
 |  |  |  | 265.22044..449858.551861.0000.00000          | (R)HLS Higginson Fund ACQ |
 |  |  |  | 265.22044..449878.551861.0000.00000          | HLS Law School Lib Fund (1898) ACQ |
 |  |  |  | 265.22044..449898.551861.0000.00000          | HLS Montague Fund ACQ |
 |  |  |  | 265.22044..449925.551861.0000.00000          | HLS Spencer Lib Fund ACQ |
265.551862 | HLS^US Acquisitions ACQ - Parent Summary | 265.551862.0000Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | HLS^US Acquisitions ACQ - Child Summary (actvity.subactivity | 265.22044..000001.551862.0000.00000Â Â Â Â Â Â Â Â Â Â | UNITED STATES - Unrestricted |
 |  |  |  | 265.22044..007560.551862.0000.00000          | HLS Fines & Sale of Duplicates (862) |
 |  |  |  | 265.22044..051221.551862.0000.00000          | Lib Acquisitions Currency Stabilization Fund - US |
 |  |  |  | 265.22044..317021.551862.0000.00000          | HLS Fund- Lib ACQ |
 |  |  |  | 265.22044..317026.551862.0000.00000          | (R)HLS Haley Memorial Fund |
 |  |  |  | 265.22044..449801.551862.0000.00000          | HLS Ames Beq ACQ |
 |  |  |  | 265.22044..449802.551862.0000.00000          | (R)(1)HLS Angell Book Fund ACQ |
 |  |  |  | 265.22044..449808.551862.0000.00000          | (1)HLS Berman Fund ACQ |
 |  |  |  | 265.22044..449810.551862.0000.00000          | HLS Borenstein Book Fund ACQ |
 |  |  |  | 265.22044..449813.551862.0000.00000          | HLS Bruce Fund |
 |  |  |  | 265.22044..449814.551862.0000.00000          | (1)HLS Buchanan Book Fund ACQ |
 |  |  |  | 265.22044..449816.551862.0000.00000          | (1)HLS Burling Book Fund ACQ |
 |  |  |  | 265.22044..449818.551862.0000.00000          | HLS Cahill Book Fund ACQ |
 |  |  |  | 265.22044..449820.551862.0000.00000          | HLS Class of 1937 Book Fund ACQ |
 |  |  |  | 265.22044..449822.551862.0000.00000          | HLS Cleveland Book Fund ACQ |
 |  |  |  | 265.22044..449823.551862.0000.00000          | (1)HLS Cohen Lib Fund ACQ |
 |  |  |  | 265.22044..449824.551862.0000.00000          | (R)HLS Cole Lib Fund ACQ |
 |  |  |  | 265.22044..449826.551862.0000.00000          | HLS Cope Book Fund ACQ |
 |  |  |  | 265.22044..449828.551862.0000.00000          | #HLS Coogan Book Fund ACQ |
 |  |  |  | 265.22044..449831.551862.0000.00000          | (1)HLS Cutter Book Fund ACQ |
 |  |  |  | 265.22044..449832.551862.0000.00000          | (1)HLS Dammann Fund ACQ |
 |  |  |  | 265.22044..449835.551862.0000.00000          | (1)HLS Erburu Book Fund ACQ |
 |  |  |  | 265.22044..449838.551862.0000.00000          | (1)HLS Fishman Lib Fund ACQ |
 |  |  |  | 265.22044..449839.551862.0000.00000          | (1)HLS Flamm Book Fund ACQ |
 |  |  |  | 265.22044..449840.551862.0000.00000          | HLS Ford Book Fund ACQ |
 |  |  |  | 265.22044..449841.551862.0000.00000          | (R)HLS Friedman Fund ACQ UNITED STATES |
 |  |  |  | 265.22044..449842.551862.0000.00000          | #HLS Fuller Fund ACQ |
 |  |  |  | 265.22044..449843.551862.0000.00000          | HLS Gambrell Book Fund ACQ |
 |  |  |  | 265.22044..449844.551862.0000.00000          | HLS Gelfman Book Fund ACQ |
 |  |  |  | 265.22044..449845.551862.0000.00000          | #(1)HLS Giannella Lib Fund ACQ |
 |  |  |  | 265.22044..449847.551862.0000.00000          | #HLS Goodman Book Fund ACQ |
 |  |  |  | 265.22044..449848.551862.0000.00000          | HLS Goodwin Fund ACQ |
 |  |  |  | 265.22044..449849.551862.0000.00000          | (R)HLS Gorovitz Fund ACQ |
 |  |  |  | 265.22044..449850.551862.0000.00000          | #HLS Gray Beq ACQ |
 |  |  |  | 265.22044..449851.551862.0000.00000          | HLS Gudeman Book Fund ACQ |
 |  |  |  | 265.22044..449852.551862.0000.00000          | HLS Gross Book Fund ACQ |
 |  |  |  | 265.22044..449853.551862.0000.00000          | (1)HLS Hall Book Fund ACQ |
 |  |  |  | 265.22044..449856.551862.0000.00000          | (1)HLS Henigson, H+E Book Fund ACQ |
 |  |  |  | 265.22044..449857.551862.0000.00000          | (1)HLS Henigson, R Book Fund ACQ |
 |  |  |  | 265.22044..449860.551862.0000.00000          | #(1)HLS Hoagland Book Fund ACQ |
